<%@ LANGUAGE="VBSCRIPT" %> <% Option Explicit Dim ranWizard, intID, i, background, theme, frameHeight, pagePicture, pageText, pageType, pagewords If myinfo.Theme <> "" Then Theme = myinfo.Theme %> <% call Title %> <% call styleSheet %>

Virtual Business Systems

Production control and Financial Forecasting for Your Company

 
Cold Mountain Vineyard, LLC                      
Sales Analysis FYE December                      
All Products                        
                       
Sales, $     Year                  
Channel Type SubType 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Brokers Cabernet Howell Mtn. Estate       242,081       239,554       299,140       324,921       334,668       344,708       355,050       365,701       376,672       387,972
    Reserve       156,461       239,082       372,764       376,913       365,514       376,480       387,774       399,407       411,389       423,731
  Chardonnay Estate Bottled       143,748       204,200       226,624       314,720       324,162       333,887       343,903       354,221       364,847       375,793
  Sarah Estate Special           6,598         69,318         79,965         82,364         84,835         87,380         90,001         92,701         95,482         98,346
Brokers Total           548,888       752,153       978,493     1,098,917     1,109,179     1,142,454     1,176,728     1,212,030     1,248,391     1,285,842
Distribution Cabernet Howell Mtn. Estate         80,611         77,562         96,124       104,108       107,231       110,448       113,762       117,175       120,690       124,311
    Reserve       136,678       210,472       312,727       312,419       305,133       314,287       323,716       333,428       343,430       353,733
  Chardonnay Estate Bottled       141,049       189,127       213,759       291,490       300,235       309,242       318,519       328,075       337,917       348,054
  Sarah Estate Special           5,656         59,415         68,541         70,597         72,715         74,897         77,144         79,458         81,842         84,297
Distribution Total           363,993       536,575       691,151       778,614       785,315       808,874       833,140       858,135       883,879       910,395
Tasting Room Cabernet Howell Mtn. Estate       406,580       402,418       502,540       545,862       562,238       579,105       596,478       614,373       632,804       651,788
    Reserve       379,751       584,060       874,658       875,557       854,122       879,745       906,138       933,322       961,321       990,161
  Chardonnay Estate Bottled       107,766       153,148       169,945       236,038       243,119       250,413       257,925       265,663       273,633       281,842
  Sarah Estate Special           4,524         47,532         54,833         56,478         58,172         59,917         61,715         63,566         65,473         67,438
Tasting Room Total           898,621     1,187,158     1,601,976     1,713,935     1,717,651     1,769,180     1,822,256     1,876,924     1,933,231     1,991,228
Wine Club Cabernet Howell Mtn. Estate       375,916       352,812       434,228       469,045       483,116       497,610       512,538       527,914       543,752       560,064
    Reserve       228,136       348,595       543,603       549,674       533,038       549,029       565,500       582,465       599,939       617,937
  Chardonnay Estate Bottled       180,689       230,294       264,651       354,938       365,586       376,553       387,850       399,485       411,470       423,814
  Sarah Estate Special           5,656         59,415         68,541         70,597         72,715         74,897         77,144         79,458         81,842         84,297
Wine Club Total           790,396       991,116     1,311,023     1,444,254     1,454,456     1,498,089     1,543,032     1,589,323     1,637,003     1,686,113
Export Chardonnay Estate Bottled         83,866       112,453       127,099       173,318       178,518       183,875       189,389       195,070       200,923       206,950
  Sarah Estate Special           3,299         34,658         39,982         41,182         42,418         43,690         45,000         46,350         47,741         49,174
Export Total             87,165       147,111       167,081       214,500       220,936       227,565       234,389       241,420       248,664       256,124
Down Town Tasting Room Chardonnay Estate Bottled       137,236       184,016       207,981       283,612       292,120       300,884       309,911       319,205       328,783       338,650
  Sarah Estate Special           5,429         57,038         65,800         67,773         69,808         71,900         74,057         76,281         78,567         80,925
Down Town Tasting Room Total         142,665       241,054       273,780       351,385       361,928       372,784       383,969       395,486       407,350       419,575
Other Direct Sales Chardonnay Estate Bottled       138,762       186,061       210,290       286,763       295,366       304,225       313,350       322,753       332,439       342,405
  Sarah Estate Special           5,392         56,642         65,343         67,303         69,323         71,402         73,543         75,750         78,022         80,362
Other Direct Sales Total         144,154       242,703       275,633       354,066       364,688       375,626       386,893       398,503       410,461       422,768
Grand Total         2,975,883     4,097,871     5,299,137     5,955,672     6,014,153     6,194,574     6,380,407     6,571,820     6,768,979     6,972,045
                       
                       
Sales Margin, $     Year                  
Channel Type SubType 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Brokers Cabernet Howell Mtn. Estate       132,794       120,220       162,248       196,815       209,858       219,898       230,239       240,891       251,862       263,162
    Reserve         86,174       126,411       198,424       208,388       211,066       224,709       236,004       247,637       259,619       271,961
  Chardonnay Estate Bottled         67,389       101,522         94,193       148,669       142,547       135,319       126,717       116,587       104,757         91,040
  Sarah Estate Special           3,798         41,680         49,174         48,493         47,577         46,397         44,920         43,112         40,934         38,343
Brokers Total           290,155       389,833       504,039       602,365       611,048       626,323       637,880       648,227       657,172       664,506
Distribution Cabernet Howell Mtn. Estate         34,910         29,432         41,535         52,934         57,307         60,524         63,838         67,250         70,766         74,386
    Reserve         63,009         91,092       137,718       145,257       151,006       162,517       171,946       181,657       191,660       201,963
  Chardonnay Estate Bottled         60,477         85,235         79,725       124,779       117,903       109,886       100,468         89,491         76,784         62,156
  Sarah Estate Special           2,856         31,778         37,750         36,727         35,458         33,914         32,062         29,869         27,293         24,294
Distribution Total           161,251       237,536       296,728       359,697       361,674       366,841       368,314       368,267       366,503       362,799
Tasting Room Cabernet Howell Mtn. Estate       253,628       235,360       310,887       366,512       387,503       404,371       421,744       439,638       458,069       477,053
    Reserve       251,820       377,108       568,588       582,625       584,304       614,147       640,540       667,724       695,723       724,563
  Chardonnay Estate Bottled         69,600       101,814       103,735       153,015       152,314       151,132       149,335       146,850       143,592       139,470
  Sarah Estate Special           3,124         33,713         39,437         39,543         39,544         39,426         39,174         38,772         38,199         37,436
Tasting Room Total           578,172       747,994     1,022,647     1,141,695     1,163,665     1,209,076     1,250,793     1,292,983     1,335,584     1,378,522
Wine Club Cabernet Howell Mtn. Estate       233,270       207,317       270,929       315,712       333,344       347,838       362,766       378,142       393,980       410,292
    Reserve       140,291       207,784       325,680       339,012       339,977       359,317       375,787       392,753       410,226       428,225
  Chardonnay Estate Bottled       117,321       151,527       163,007       229,444       228,336       226,487       223,708       219,885       214,892       208,591
  Sarah Estate Special           3,556         38,687         45,448         45,195         44,772         44,160         43,333         42,266         40,930         39,295
Wine Club Total           494,437       605,316       805,064       929,363       946,429       977,801     1,005,594     1,033,046     1,060,029     1,086,402
Export Chardonnay Estate Bottled         43,580         60,507         60,082         89,963         87,352         84,197         80,364         75,778         70,357         64,001
  Sarah Estate Special           1,899         20,839         24,587         24,247         23,789         23,199         22,459         21,555         20,467         19,172
Export Total             45,479         81,347         84,669       114,210       111,141       107,396       102,823         97,334         90,824         83,173
Down Town Tasting Room Chardonnay Estate Bottled         96,950       132,070       140,964       200,256       200,954       201,207       200,886       199,914       198,217       195,701
  Sarah Estate Special           4,029         43,220         50,404         50,838         51,179         51,408         51,517         51,486         51,293         50,924
Down Town Tasting Room Total         100,979       175,290       191,367       251,095       252,133       252,615       252,402       251,400       249,510       246,624
Other Direct Sales Chardonnay Estate Bottled         86,390       118,531       123,168       178,401       176,850       174,644       171,617       167,674       162,702       156,571
  Sarah Estate Special           3,572         38,677         45,328         45,287         45,105         44,763         44,240         43,517         42,566         41,360
Other Direct Sales Total           89,962       157,209       168,496       223,688       221,955       219,406       215,857       211,191       205,268       197,932
Grand Total         1,760,436     2,394,523     3,073,009     3,622,112     3,668,047     3,759,458     3,833,663     3,902,447     3,964,888     4,019,958
                       
                       
Sales, Cases     Year                  
Channel Type SubType 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Brokers Cabernet Howell Mtn. Estate           1,062           1,010           1,226           1,293           1,293           1,293           1,293           1,293           1,293           1,293
    Reserve              580              852           1,298           1,276           1,200           1,200           1,200           1,200           1,200           1,200
  Chardonnay Estate Bottled              780           1,078           1,159           1,566           1,566           1,566           1,566           1,566           1,566           1,566
  Sarah Estate Special               40              408              457              457              457              457              457              457              457              457
Brokers Total               2,462           3,348           4,140           4,592           4,516           4,516           4,516           4,516           4,516           4,516
Distribution Cabernet Howell Mtn. Estate              441              408              492              517              517              517              517              517              517              517
    Reserve              608              899           1,304           1,267           1,200           1,200           1,200           1,200           1,200           1,200
  Chardonnay Estate Bottled              826           1,078           1,180           1,566           1,566           1,566           1,566           1,566           1,566           1,566
  Sarah Estate Special               40              408              457              457              457              457              457              457              457              457
Distribution Total               1,915           2,793           3,433           3,807           3,740           3,740           3,740           3,740           3,740           3,740
Tasting Room Cabernet Howell Mtn. Estate           1,486           1,415           1,716           1,810           1,810           1,810           1,810           1,810           1,810           1,810
    Reserve           1,055           1,560           2,281           2,220           2,101           2,101           2,101           2,101           2,101           2,101
  Chardonnay Estate Bottled              390              539              580              783              783              783              783              783              783              783
  Sarah Estate Special               20              204              228              228              228              228              228              228              228              228
Tasting Room Total               2,951           3,717           4,805           5,042           4,922           4,922           4,922           4,922           4,922           4,922
Wine Club Cabernet Howell Mtn. Estate           1,371           1,237           1,479           1,552           1,552           1,552           1,552           1,552           1,552           1,552
    Reserve              725           1,065           1,622           1,595           1,500           1,500           1,500           1,500           1,500           1,500
  Chardonnay Estate Bottled              652              808              900           1,174           1,174           1,174           1,174           1,174           1,174           1,174
  Sarah Estate Special               30              306              343              343              343              343              343              343              343              343
Wine Club Total               2,778           3,416           4,344           4,664           4,569           4,569           4,569           4,569           4,569           4,569