<%@ LANGUAGE="VBSCRIPT" %> <% Option Explicit Dim ranWizard, intID, i, background, theme, frameHeight, pagePicture, pageText, pageType, pagewords If myinfo.Theme <> "" Then Theme = myinfo.Theme %> <% call Title %> <% call styleSheet %>

Virtual Business Systems

Production control and Financial Forecasting for Your Company

 
Cold Mountain Vineyard, LLC                      
Sales Analysis FYE December                      
All Products                        
                       
Sales, $     Year                  
Channel Type SubType 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Brokers Cabernet Howell Mtn. Estate       242,081       239,554       299,140       324,921       334,668       344,708       355,050       365,701       376,672       387,972
    Reserve       156,461       239,082       372,764       376,913       365,514       376,480       387,774       399,407       411,389       423,731
  Chardonnay Estate Bottled       143,748       204,200       226,624       314,720       324,162       333,887       343,903       354,221       364,847       375,793
  Sarah Estate Special           6,598         69,318         79,965         82,364         84,835         87,380         90,001         92,701         95,482         98,346
Brokers Total           548,888       752,153       978,493     1,098,917     1,109,179     1,142,454     1,176,728     1,212,030     1,248,391     1,285,842
Distribution Cabernet Howell Mtn. Estate         80,611         77,562         96,124       104,108       107,231       110,448       113,762       117,175       120,690       124,311
    Reserve       136,678       210,472       312,727       312,419       305,133       314,287       323,716       333,428       343,430       353,733
  Chardonnay Estate Bottled       141,049       189,127       213,759       291,490       300,235       309,242       318,519       328,075       337,917       348,054
  Sarah Estate Special           5,656         59,415         68,541         70,597         72,715         74,897         77,144         79,458         81,842         84,297
Distribution Total           363,993       536,575       691,151       778,614       785,315       808,874       833,140       858,135       883,879       910,395
Tasting Room Cabernet Howell Mtn. Estate       406,580       402,418       502,540       545,862       562,238       579,105       596,478       614,373       632,804       651,788
    Reserve       379,751       584,060       874,658       875,557       854,122       879,745       906,138       933,322       961,321       990,161
  Chardonnay Estate Bottled       107,766       153,148       169,945       236,038       243,119       250,413       257,925       265,663       273,633       281,842
  Sarah Estate Special           4,524         47,532         54,833         56,478         58,172         59,917         61,715         63,566         65,473         67,438
Tasting Room Total           898,621     1,187,158     1,601,976     1,713,935     1,717,651     1,769,180     1,822,256     1,876,924     1,933,231     1,991,228
Wine Club Cabernet Howell Mtn. Estate       375,916       352,812       434,228       469,045       483,116       497,610       512,538       527,914       543,752       560,064
    Reserve       228,136       348,595       543,603       549,674       533,038       549,029       565,500       582,465       599,939       617,937
  Chardonnay Estate Bottled       180,689       230,294       264,651       354,938       365,586       376,553       387,850       399,485       411,470       423,814
  Sarah